so far this diet has gone better than I had expected it to be! Today I am doing the fast and im not even hungry:) but the bad news is I think my mom is catching on to it... so I am praying that she doesn't find out!
weight: 125.4
cals: 0
Wednesday, January 9, 2013
Sunday, January 6, 2013
ABC diet
I am starting the ABC diet and I am super excited!:) hopefully the pounds will fly off!
Here is the diet if anyone wants to do it too!:)
today stats
current weight: 128.5
cals consumed:925
cals thrown up:600ish
The ABC Diet Plan
| Week | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Week 1 | 500 | 500 | 300 | 400 | 100 | 200 | 300 |
| Week 2 | 400 | 500 | Fast | 150 | 200 | 400 | 350 |
| Week 3 | 250 | 200 | Fast | 200 | 100 | Fast | 300 |
| Week 4 | 250 | 200 | 150 | 100 | 50 | 100 | 200 |
| Week 5 | 200 | 300 | 800 | Fast | 250 | 350 | 450 |
| Week 6 | Fast | 500 | 450 | 400 | 350 | 300 | 250 |
| Week 7 | 200 | 200 | 250 | 200 | 300 | 200 | 150 |
| Week 8 | Fast | Slowly return to a normal diet | |||||
Here is the diet if anyone wants to do it too!:)
today stats
current weight: 128.5
cals consumed:925
cals thrown up:600ish
Subscribe to:
Comments (Atom)